Home Page
World Cup "Uzbekistan-2024" - Blitz
Tashkent (Uzbekistan) 2024-05-12/2024-05-12 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 30 | Local | 2132 |
Name | Bolshakova, Albina | Title | WFM |
Birthday | 2002- - | Club | |
FMJD | 0 | Fed. | INA2 |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.40 |
No. of games: | 9 (0) | Total: | 10.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|