[Home page] [<<<] [>>>]
World Youth Draughts-64 Championship. Boys U11, U9 Rapid.Manavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2026 [11:26:19] |
| Groups: | U11, U9 |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [8] | Kaniukaev Sultan | 1-1 | Chernozemov Mikhail | [7] |
| 2. | [6] | Antonov Aleksei | 0-2 | Groshev Lev | [6] |
| 3. | [6] | Rashid Karim | 0-2 | Soi Nazar | [5] |
| 4. | [4] | Daurov Bekmirza | 1-1 | Harbachou Yaraslau | [4] |
| 5. | [4] | Sharipov Rajabali | 0-2 | Feshin Ivan | [4] |
| 6. | [4] | Sinitsin Ivan | 0-2 | Frolov Mstislav | [4] |
| 7. | [4] | Akhmetov Daniel | 1-1 | Pahuda Jan | [4] |
| 8. | [4] | Makarov Sergei | 1-1 | Rashid Ahmad | [4] |
| 9. | [3] | Savkunov Aleksandr | 1-1 | Tsaturian Roman | [4] |
| 10. | [3] | Fiadosau Maksim | 2-0 | Krasnov Nikolai | [2] |
| 11. | [2] | Nevar Mikalai | 2-0 | Gurgenian Kaprel | [2] |
| 12. | [2] | Kurtseitov Danis | 2-0 | Le Duy An | [0] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|