[Home page] [<<<] [>>>]
World Youth Draughts-64 Championship. Boys U11, U9 Rapid.Manavgat [Turkiye] [ 03.11.2026 / 03.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2026 [11:26:19] |
| Groups: | U11, U9 |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [7] | Soi Nazar | 0-2 | Kaniukaev Sultan | [9] |
| 2. | [8] | Groshev Lev | 1-1 | Chernozemov Mikhail | [8] |
| 3. | [6] | Feshin Ivan | 1-1 | Antonov Aleksei | [6] |
| 4. | [6] | Frolov Mstislav | 1-1 | Rashid Karim | [6] |
| 5. | [5] | Fiadosau Maksim | 2-0 | Daurov Bekmirza | [5] |
| 6. | [5] | Harbachou Yaraslau | 2-0 | Pahuda Jan | [5] |
| 7. | [5] | Rashid Ahmad | 1-1 | Akhmetov Daniel | [5] |
| 8. | [5] | Tsaturian Roman | 1-1 | Makarov Sergei | [5] |
| 9. | [4] | Sinitsin Ivan | 1-1 | Kurtseitov Danis | [4] |
| 10. | [2] | Gurgenian Kaprel | 0-2 | Sharipov Rajabali | [4] |
| 11. | [4] | Nevar Mikalai | 2-0 | Savkunov Aleksandr | [4] |
| 12. | [0] | Le Duy An | 0-2 | Krasnov Nikolai | [2] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|