[Home page] [<<<] [>>>]
World Cup Final"Give Away DraughtsManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.11.2026 [22:43:19] |
| Groups: | Men, Women |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [0] | Rysaev Damir | 2-0 | Cincilei Pavel | [0] |
| 2. | [0] | Laidvee Algo | 0-2 | Sarshaev Mazhit | [0] |
| 3. | [0] | Diachenko Ivan | 1-1 | Azova Anna | [0] |
| 4. | [0] | Veretennikov Anatolii | 1-1 | Goriunov, Mikhail | [0] |
| 5. | [0] | Belikov Anton | 1-1 | Keir-Christian Sugul | [0] |
| 6. | [0] | Barmina Elizaveta | 0-2 | Filatov Denis | [0] |
| 7. | [0] | Kamynin Vitalii | 0-2 | Shekhanov Sergey | [0] |
| 8. | [0] | Egorova Tatiana | 1-1 | Grotgus Ekaterina | [0] |
| 9. | [0] | Filipenko Anna | 1-1 | Melnikov Dmitrii | [0] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|