[Home page] [<<<] [>>>]
World Cup Final"Give Away DraughtsManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.11.2026 [22:43:19] |
| Groups: | Men, Women |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [2] | Filatov Denis | 2-0 | Rysaev Damir | [2] |
| 2. | [2] | Sarshaev Mazhit | 0-2 | Shekhanov Sergey | [2] |
| 3. | [1] | Veretennikov Anatolii | 1-1 | Diachenko Ivan | [1] |
| 4. | [1] | Goriunov, Mikhail | 2-0 | Keir-Christian Sugul | [1] |
| 5. | [1] | Filipenko Anna | 1-1 | Belikov Anton | [1] |
| 6. | [1] | Grotgus Ekaterina | 0-2 | Melnikov Dmitrii | [1] |
| 7. | [1] | Azova Anna | 1-1 | Egorova Tatiana | [1] |
| 8. | [0] | Laidvee Algo | 2-0 | Kamynin Vitalii | [0] |
| 9. | [0] | Cincilei Pavel | 1-1 | Barmina Elizaveta | [0] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|