[Home page] [<<<] [>>>]
World Cup Final"Give Away DraughtsManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.11.2026 [22:43:19] |
| Groups: | Men, Women |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [4] | Shekhanov Sergey | 2-0 | Filatov Denis | [4] |
| 2. | [3] | Melnikov Dmitrii | 1-1 | Goriunov, Mikhail | [3] |
| 3. | [2] | Rysaev Damir | 0-2 | Azova Anna | [2] |
| 4. | [2] | Diachenko Ivan | 1-1 | Sarshaev Mazhit | [2] |
| 5. | [2] | Egorova Tatiana | 0-2 | Veretennikov Anatolii | [2] |
| 6. | [2] | Filipenko Anna | 0-2 | Laidvee Algo | [2] |
| 7. | [2] | Belikov Anton | 2-0 | Barmina Elizaveta | [1] |
| 8. | [1] | Grotgus Ekaterina | 0-2 | Cincilei Pavel | [1] |
| 9. | [1] | Keir-Christian Sugul | 2-0 | Kamynin Vitalii | [0] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|