[Home page] [<<<] [>>>]
World Cup Final"Give Away DraughtsManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.11.2026 [22:43:19] |
| Groups: | Men, Women |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [8] | Shekhanov Sergey | 2-0 | Laidvee Algo | [6] |
| 2. | [5] | Azova Anna | 1-1 | Sarshaev Mazhit | [5] |
| 3. | [5] | Diachenko Ivan | 0-2 | Belikov Anton | [5] |
| 4. | [5] | Filatov Denis | 1-1 | Veretennikov Anatolii | [5] |
| 5. | [4] | Goriunov, Mikhail | 2-0 | Rysaev Damir | [3] |
| 6. | [4] | Melnikov Dmitrii | 1-1 | Keir-Christian Sugul | [3] |
| 7. | [3] | Cincilei Pavel | 0-2 | Filipenko Anna | [3] |
| 8. | [2] | Kamynin Vitalii | 1-1 | Egorova Tatiana | [3] |
| 9. | [2] | Grotgus Ekaterina | 1-1 | Barmina Elizaveta | [1] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|