[Home page] [<<<] [>>>]
World Cup Final"Give Away DraughtsManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.11.2026 [22:43:19] |
| Groups: | Men, Women |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [7] | Belikov Anton | 1-1 | Shekhanov Sergey | [10] |
| 2. | [6] | Sarshaev Mazhit | 1-1 | Filatov Denis | [6] |
| 3. | [6] | Laidvee Algo | 2-0 | Veretennikov Anatolii | [6] |
| 4. | [6] | Azova Anna | 1-1 | Goriunov, Mikhail | [6] |
| 5. | [5] | Melnikov Dmitrii | 2-0 | Diachenko Ivan | [5] |
| 6. | [5] | Filipenko Anna | 0-2 | Keir-Christian Sugul | [4] |
| 7. | [4] | Egorova Tatiana | 2-0 | Cincilei Pavel | [3] |
| 8. | [3] | Kamynin Vitalii | 2-0 | Grotgus Ekaterina | [3] |
| 9. | [2] | Barmina Elizaveta | 1-1 | Rysaev Damir | [3] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|