[Home page]  [<<<]
World Cup Final"Give Away DraughtsManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.11.2026 [22:43:19] |
| Groups: | Men, Women |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [11] | Shekhanov Sergey | 1-1 | Azova Anna | [7] |
| 2. | [8] | Belikov Anton | 2-0 | Laidvee Algo | [8] |
| 3. | [7] | Sarshaev Mazhit | 0-2 | Melnikov Dmitrii | [7] |
| 4. | [7] | Goriunov, Mikhail | 1-1 | Filatov Denis | [7] |
| 5. | [6] | Veretennikov Anatolii | 1-1 | Rysaev Damir | [4] |
| 6. | [6] | Keir-Christian Sugul | 2-0 | Egorova Tatiana | [6] |
| 7. | [5] | Diachenko Ivan | 2-0 | Barmina Elizaveta | [3] |
| 8. | [3] | Grotgus Ekaterina | 0-2 | Filipenko Anna | [5] |
| 9. | [3] | Cincilei Pavel | 0-2 | Kamynin Vitalii | [5] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|