Home Page
World Team Draughts-64 Championship among Men
2019-08-28/2019-08-29 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 3 | Local | 0 |
Name | Gustavson, A. | Title | |
Birthday | - - | Team | Estonia |
FMJD | 0 | Fed. | EST |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Team |
1 | - | | | 0 | | | | | | |
2 | (W) | 0 | 3 | 0 | | 9 | Smirnov, A. | 0 | 0 | Russia |
3 | (B) | 0 | 3 | 0 | | 9 | Zakharov, A. | 0 | 0 | Ukraine |
4 | (W) | 0 | 3 | 0 | | 9 | Purvins, G. | 0 | 0 | Latvia |
5 | (B) | 0 | 3 | 0 | | 9 | Domchev, A. | 0 | 0 | Lithuania |
6 | (W) | 0 | 3 | 0 | | 9 | Ganopolsky, D. | 0 | 0 | Israel |
7 | (B) | 0 | 3 | 0 | | 9 | Aitmukhambetov, A. | 0 | 0 | Kazakhstan |
8 | (W) | 0 | 3 | 0 | | 9 | Lungu, I. | 0 | 0 | Romania |
9 | (B) | 0 | 3 | 0 | | 9 | Rofiyev, M. | 0 | 0 | Uzbekistan |
10 | (W) | 2 | 3 | 2 | | 9 | Kostov, T. | 0 | 0 | Bulgaria |
11 | (B) | 0 | 3 | 2 | | 9 | Semianiuk, M. | 0 | 0 | Belarus |
|
Sum of opponents' ratings: | 0 | Kategory result: | 6.09 |
No. of games: | 10 (0) | Total: | 2.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|