Home Page
World Team Draughts-64 Championship among Men
2019-08-28/2019-08-29 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 3 | Local | 0 |
Name | Lungu, I. | Title | |
Birthday | - - | Team | Romania |
FMJD | 0 | Fed. | ROM |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Team |
1 | (B) | 0 | 3 | 0 | | 9 | Domchev, A. | 0 | 0 | Lithuania |
2 | (W) | 0 | 3 | 0 | | 9 | Ganopolsky, D. | 0 | 0 | Israel |
3 | (B) | 0 | 3 | 0 | | 9 | Aitmukhambetov, A. | 0 | 0 | Kazakhstan |
4 | - | | | 0 | | | | | | |
5 | (W) | 0 | 3 | 0 | | 9 | Rofiyev, M. | 0 | 0 | Uzbekistan |
6 | (B) | 2 | 3 | 2 | | 9 | Kostov, T. | 0 | 0 | Bulgaria |
7 | (W) | 0 | 2 | 2 | | 9 | Valiuk, A. | 0 | 0 | Belarus |
8 | (B) | 2 | 3 | 4 | | 9 | Gustavson, A. | 0 | 0 | Estonia |
9 | (W) | 0 | 3 | 4 | | 9 | Smirnov, A. | 0 | 0 | Russia |
10 | (B) | 1 | 3 | 5 | | 9 | Zakharov, A. | 0 | 0 | Ukraine |
11 | (W) | 0 | 3 | 5 | | 9 | Purvins, G. | 0 | 0 | Latvia |
|
Sum of opponents' ratings: | 0 | Kategory result: | 7.18 |
No. of games: | 10 (0) | Total: | 5.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|