Home Page
World Team Draughts-64 Championship among Men
2019-08-28/2019-08-29 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 3 | Local | 0 |
Name | Smirnov, A. | Title | |
Birthday | - - | Team | Russia |
FMJD | 0 | Fed. | RUS |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Team |
1 | (W) | 1 | 3 | 1 | | 9 | Semianiuk, M. | 0 | 0 | Belarus |
2 | (B) | 2 | 3 | 3 | | 9 | Gustavson, A. | 0 | 0 | Estonia |
3 | - | | | 3 | | | | | | |
4 | (W) | 2 | 3 | 5 | | 9 | Zakharov, A. | 0 | 0 | Ukraine |
5 | (B) | 1 | 3 | 6 | | 9 | Purvins, G. | 0 | 0 | Latvia |
6 | (W) | 1 | 3 | 7 | | 9 | Domchev, A. | 0 | 0 | Lithuania |
7 | (B) | 1 | 3 | 8 | | 9 | Ganopolsky, D. | 0 | 0 | Israel |
8 | (W) | 1 | 3 | 9 | | 9 | Aitmukhambetov, A. | 0 | 0 | Kazakhstan |
9 | (B) | 2 | 3 | 11 | | 9 | Lungu, I. | 0 | 0 | Romania |
10 | (W) | 2 | 3 | 13 | | 9 | Rofiyev, M. | 0 | 0 | Uzbekistan |
11 | (B) | 2 | 3 | 15 | | 9 | Kostov, T. | 0 | 0 | Bulgaria |
|
Sum of opponents' ratings: | 0 | Kategory result: | 10.82 |
No. of games: | 10 (0) | Total: | 15.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|