Home Page
World Draughts-64 Championship among Men.Blitz
Bulgaria/IDF 2019-09-03/2019-09-03 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 23 | Local | 2245 |
Name | Bleicher, Alexander | Title | MF |
Birthday | 1951-05-01 | Club | |
FMJD | 0 | Fed. | GER |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 17.70 |
No. of games: | 9 (0) | Total: | 7.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|