Home Page
World Draughts-64 Championship among Men.Blitz
Bulgaria/IDF 2019-09-03/2019-09-03 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 26 | Local | 2230 |
Name | Tull, Andrus | Title | |
Birthday | - - | Club | |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 15.30 |
No. of games: | 9 (0) | Total: | 8.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | III |
Remarks to norm: | |
|
Date and arbiter's signature: |
|