Home Page
World Cup-International competitions "Bulgaria-2022".Blitz(russian version).
Kranevo/IDF 2022-08-23/2022-08-23 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 38 | Local | 1995 |
Name | Sugul, Keir-Christian | Title | |
Birthday | 2008- - | Club | |
FMJD | 0 | Fed. | EST |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.40 |
No. of games: | 9 (0) | Total: | 10.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|