Home Page
World Cup-International competitions "Bulgaria-2022".Blitz(russian version).
Kranevo/IDF 2022-08-23/2022-08-23 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 17 | Local | 2258 |
Name | Dublin, Kirill | Title | IM |
Birthday | 2000- - | Club | |
FMJD | 0 | Fed. | NA-2 |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.00 |
No. of games: | 9 (0) | Total: | 9.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|