Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 57 | Local | 2100 |
Name | Khabibullayev, Shokhruh | Title | |
Birthday | 1995- - | Club | |
FMJD | 0 | Fed. | UZB |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (W) | 0 | 96 | 0 | | 9 | Gavrilov, Andrey | 0 | 1994 | |
2 | (W) | 2 | 24 | 2 | | 9 | Abdurazzokov, Mukhammadsulton | 0 | 2120 | |
3 | (B) | 0 | 92 | 2 | | 9 | Makhmudova, Mavludakhon | 0 | 2020 | |
4 | (W) | 0 | 28 | 2 | | 9 | Ravshanov, Abbosjon | 0 | 2113 | |
5 | (B) | 2 | 35 | 4 | | 9 | Turayeva, Zarina | 0 | 2100 | |
6 | (W) | 1 | 91 | 5 | | 9 | Sherifi, Mariia | 0 | 2023 | |
7 | (B) | 1 | 93 | 6 | | 9 | Toshpulatova, Laylo | 0 | 2017 | |
8 | (B) | 0 | 29 | 6 | | 9 | Jiyanboyev, Khusniddin | 0 | 2111 | |
9 | (W) | 1 | 83 | 7 | | 9 | Kudaibergen, Nurassyl | 0 | 2050 | |
10 | (B) | 2 | 100 | 9 | | 9 | Eshbekova, Sokhiba | 0 | 1978 | |
11 | (B) | 0 | 78 | 9 | | 9 | Petrova, Polina | 0 | 2075 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 8.33 |
No. of games: | 11 (0) | Total: | 9.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|