Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 93 | Local | 2017 |
Name | Toshpulatova, Laylo | Title | |
Birthday | 2006- - | Club | |
FMJD | 0 | Fed. | UZB |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 2 | 49 | 2 | | 9 | Sulaymonov, Khamidulla | 0 | 2100 | |
2 | (W) | 0 | 23 | 2 | | 9 | Gulyamov, Sanjar | 0 | 2121 | |
3 | (B) | 2 | 61 | 4 | | 9 | Ten, Veronika | 0 | 2100 | |
4 | (W) | 0 | 51 | 4 | | 9 | Ruan, Weiyi | 0 | 2100 | |
5 | (B) | 1 | 67 | 5 | | 9 | Davronova, Shakhzoda | 0 | 2100 | |
6 | (W) | 0 | 28 | 5 | | 9 | Ravshanov, Abbosjon | 0 | 2113 | |
7 | (W) | 1 | 57 | 6 | | 9 | Khabibullayev, Shokhruh | 0 | 2100 | |
8 | (B) | 0 | 46 | 6 | | 9 | Nurillayev, Khabibulla | 0 | 2100 | |
9 | (W) | 2 | 52 | 8 | | 9 | Abdivait, Kurbanai | 0 | 2100 | |
10 | (B) | 1 | 37 | 9 | | 9 | Zoyirov, Asliddin | 0 | 2100 | |
11 | (B) | 0 | 62 | 9 | | 9 | Ten, Denis | 0 | 2100 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 8.33 |
No. of games: | 11 (0) | Total: | 9.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|