Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 96 | Local | 1994 |
Name | Gavrilov, Andrey | Title | |
Birthday | 2000- - | Club | |
FMJD | 0 | Fed. | NA2 |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 2 | 57 | 2 | | 9 | Khabibullayev, Shokhruh | 0 | 2100 | |
2 | (W) | 0 | 31 | 2 | | 9 | Olimov, Firdavs | 0 | 2107 | |
3 | (W) | 1 | 62 | 3 | | 9 | Ten, Denis | 0 | 2100 | |
4 | (B) | 2 | 24 | 5 | | 9 | Abdurazzokov, Mukhammadsulton | 0 | 2120 | |
5 | (B) | 1 | 53 | 6 | | 9 | Boltayev, Atabek | 0 | 2100 | |
6 | (W) | 0 | 27 | 6 | | 9 | Naraliyev, Aibek | 0 | 2117 | |
7 | (B) | 1 | 67 | 7 | | 9 | Davronova, Shakhzoda | 0 | 2100 | |
8 | (W) | 0 | 68 | 7 | | 9 | Kayumova, Rukhshona | 0 | 2100 | |
9 | (B) | 2 | 48 | 9 | | 9 | Mirzakulov, Mukhammadsalim | 0 | 2100 | |
10 | (W) | 0 | 45 | 9 | | 9 | Mirzaakbarov, Rustam | 0 | 2100 | |
11 | (B) | 2 | 59 | 11 | | 9 | Irgashev, Jamshid | 0 | 2100 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.00 |
No. of games: | 11 (0) | Total: | 11.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|