[Home page] [<<<] [>>>]
World Youth Team Draughts-64 Championship. Blitz. GirlsManavgat [Turkiye] [ 04.11.2026 / 04.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: TEAM | Data updated: 04.11.2026 [11:54:25] |
TEAM CARD |
![]() |
Starting number | 1 | ||||
|---|---|---|---|---|---|---|
| Team name | Russia | |||||
| Country | RUS | |||||
| Board | Athletes name | Birthday | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Sycheva Sofiia | 2011 | 0 | 0 | 0 | |
| 2 | Bondarenko Kseniia | 2013 | 2 | 2 | ||
| 3 | Pushkareva Uliana | 2016 | 1 | 2 | 3 | |
| 4 | Kolodeznikova Albina | 2010 | 1 | 1 | ||
| 5 | Leonteva Naryiaana | 2013 | 2 | 2 | 4 | |
| 6 | Grotgus Anastasiia | 2018 | 2 | 2 |
| No. round | C | Result | No. | Team (opponent) | Country | Total |
|---|---|---|---|---|---|---|
| 1 | [б] | 3 | ||||
| 4 | Moldova | MDA | 11 | 2 | [б] | 5 |
| 2 | Uzbekistan | UZB | 4 | 3 | [ч] | 4 |
| 3 | Belarus | BLR | 9 |
| Total points: | 12 | Current place: | 1 |
|---|
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|