[Home page] [<<<] [>>>]
World Youth Team Draughts-64 Championship. Blitz. GirlsManavgat [Turkiye] [ 04.11.2026 / 04.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: TEAM | Data updated: 04.11.2026 [11:54:25] |
TEAM CARD |
![]() |
Starting number | 3 | ||||
|---|---|---|---|---|---|---|
| Team name | Belarus | |||||
| Country | BLR | |||||
| Board | Athletes name | Birthday | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Dubinina Vera | 2011 | 0 | 1 | 2 | 3 |
| 2 | Shved Yulia | 2013 | 2 | 2 | 0 | 4 |
| 3 | Lapchuk Milana | 2016 | 2 | 0 | 0 | 2 |
| No. round | C | Result | No. | Team (opponent) | Country | Total |
|---|---|---|---|---|---|---|
| 1 | [ч] | 4 | ||||
| 2 | Uzbekistan | UZB | 4 | 2 | [ч] | 3 |
| 4 | Moldova | MDA | 11 | 3 | [б] | 2 |
| 1 | Russia | RUS | 12 |
| Total points: | 9 | Current place: | 3 |
|---|
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|