[Home page]  [<<<]
World Youth Team Draughts-64 Championship. Blitz. GirlsManavgat [Turkiye] [ 04.11.2026 / 04.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: TEAM | Data updated: 04.11.2026 [11:54:25] |
TEAM CARD |
![]() |
Starting number | 4 | ||||
|---|---|---|---|---|---|---|
| Team name | Moldova | |||||
| Country | MDA | |||||
| Board | Athletes name | Birthday | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Taran Anna | 2012 | 2 | 1 | 2 | 5 |
| 2 | Grebenscicova Anna | 2015 | 0 | 0 | 2 | 2 |
| 3 | Colesnic Maria | 2016 | 1 | 2 | 1 | 4 |
| 4 | Bejenari Varvara | 2016 | 0 |
| No. round | C | Result | No. | Team (opponent) | Country | Total |
|---|---|---|---|---|---|---|
| 1 | [ч] | 3 | ||||
| 1 | Russia | RUS | 12 | 2 | [б] | 3 |
| 3 | Belarus | BLR | 9 | 3 | [ч] | 5 |
| 2 | Uzbekistan | UZB | 4 |
| Total points: | 11 | Current place: | 2 |
|---|
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|