Pairing - round 8
 
 |  
Board  | SNo.  |  | White  | Result  | SNo.  |  | Black  |  
| 1 | 27 | [11.0]  | Kybartas, Andrius | 1 : 1 | 6 | [12.0]  | Valiuk, Andrei |  
| 2 | 61 | [12.0]  | Tsinman, Dmitrii | 0 : 2 | 56 | [11.0]  | Kandrachenka, Yauhen |  
| 3 | 23 | [10.0]  | Zvonarov, Hennadyi | 1 : 1 | 46 | [11.0]  | Semianiuk, Michael |  
| 4 | 7 | [10.0]  | Kunitsa, Aliaksei | 1 : 1 | 28 | [10.0]  | Leu, Marat |  
| 5 | 42 | [10.0]  | Domcev, Aleksej | 0 : 2 | 25 | [10.0]  | Norvaisas, Arunas |  
| 6 | 2 | [10.0]  | Novikau, Vitali | 1 : 1 | 9 | [9.0]  | Volkov, Nikita |  
| 7 | 19 | [9.0]  | Aleknavicius, Vilius | 1 : 1 | 65 | [9.0]  | Tikhonov, Artem |  
| 8 | 22 | [9.0]  | Valiuk, Uladzislau | 0 : 2 | 24 | [9.0]  | Chausovsky, Sergey |  
| 9 | 64 | [9.0]  | Gnelitskii, Andrei | 0 : 2 | 52 | [9.0]  | Misans, Roberts |  
| 10 | 26 | [8.0]  | Khudoynazarov, Ramazon | 1 : 1 | 43 | [9.0]  | Melnikov, Dmitrii |  
| 11 | 33 | [8.0]  | Shapunov, Oleg | 2 : 0 | 45 | [8.0]  | Norenbergs, Klavs |  
| 12 | 60 | [8.0]  | Farnests, Janis | 1 : 1 | 34 | [8.0]  | Stals, Reinis |  
| 13 | 47 | [8.0]  | Salahov, Ramil | 2 : 0 | 35 | [8.0]  | Zaruba, Cristina |  
| 14 | 5 | [7.0]  | Razumovskii, Dmitrii | 2 : 0 | 1 | [7.0]  | Nereda, Marija |  
| 15 | 57 | [7.0]  | Kamynin, Vitalii | 2 : 0 | 15 | [7.0]  | Streltsova, Svetlana |  
| 16 | 16 | [7.0]  | Lokotar, Priit | 0 : 2 | 44 | [7.0]  | Rofiev, Mirzobek |  
| 17 | 67 | [7.0]  | Prokopenko, Iurii | 1 : 1 | 31 | [7.0]  | Alshanetsky, Michail |  
| 18 | 32 | [7.0]  | Uutma, Arno | 0 : 2 | 51 | [7.0]  | Smirnov, Anton |  
| 19 | 39 | [7.0]  | Lapins, Kristers | 0 : 2 | 36 | [7.0]  | Valiuk, Aliaksei |  
| 20 | 38 | [7.0]  | Kirillov, Yury | 0 : 2 | 48 | [7.0]  | Tolibjonova, Mukhlisa |  
| 21 | 41 | [7.0]  | Tursunmurotova, Shakhzoda | 1 : 1 | 66 | [7.0]  | Ganopolsky, Dmitry |  
| 22 | 3 | [6.0]  | Alaverdyan, Nshan | 0 : 2 | 17 | [6.0]  | Olimov, Firdavs |  
| 23 | 18 | [6.0]  | Radu, Anatolii | 0 : 2 | 53 | [6.0]  | Shakhobov, Amirbek |  
| 24 | 59 | [6.0]  | Kayumova, Farzona | 0 : 2 | 62 | [6.0]  | Druzhinin, Boris |  
| 25 | 63 | [6.0]  | Filipenko, Anna | 2 : 0 | 20 | [5.0]  | Kamynin, Mark |  
| 26 | 10 | [5.0]  | Dublin, Kirill | 2 : 0 | 21 | [5.0]  | Petrova, Liudmila |  
| 27 | 68 | [5.0]  | Kakhkharova, Samira | 2 : 0 | 13 | [5.0]  | Gorelik, Boris |  
| 28 | 55 | [5.0]  | Jugans, Rodrigo | 2 : 0 | 49 | [5.0]  | Makhmudova, Mavludakhon |  
| 29 | 54 | [5.0]  | Abdishaeva, Niyara | 0 : 2 | 50 | [5.0]  | Azizov, Sheykhali |  
| 30 | 4 | [4.0]  | Aleksandrov, Zinaida | 2 : 0 | 8 | [4.0]  | Taillandier, Gilles |  
| 31 | 40 | [4.0]  | Gustavson, Ants | 0 : 2 | 12 | [4.0]  | Yanev, Bogdan |  
| 32 | 37 | [4.0]  | Berdikulova, Vasfiya | 2 : 0 | 58 | [4.0]  | Kovtun, Alexandr |  
| 33 | 14 | [2.0]  | Hakobyan, Кhachatur | 2 : 0 | 29 | [3.0]  | Yanev, Dmitry |  
| 34 | 11 | [0.0]  | Dummy | 0 : 2 | 30 | [3.0]  | Talibov, Huseyn |  
 
 |  
 |  
 
 |