Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 32 | Local | 2102 |
Name | Abdulla, Arman | Title | |
Birthday | 2011- - | Club | |
FMJD | 0 | Fed. | KAZ |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 0 | 82 | 0 | | 9 | Nodirkulova, Malika | 0 | 2051 | |
2 | (W) | 2 | 60 | 2 | | 9 | Kamolova, Aziza | 0 | 2100 | |
3 | (B) | 0 | 76 | 2 | WIM | 9 | Bozorova, Nigina | 0 | 2081 | |
4 | (W) | 0 | 67 | 2 | | 9 | Davronova, Shakhzoda | 0 | 2100 | |
5 | (B) | 2 | 56 | 4 | | 9 | Tuliboyeva, Sadokat | 0 | 2100 | |
6 | (W) | 0 | 78 | 4 | | 9 | Petrova, Polina | 0 | 2075 | |
7 | (B) | 2 | 58 | 6 | | 9 | Turabayeva, Assem | 0 | 2100 | |
8 | (W) | 0 | 71 | 6 | | 9 | Doniyorov, Alisher | 0 | 2095 | |
9 | (W) | 2 | 100 | 8 | | 9 | Eshbekova, Sokhiba | 0 | 1978 | |
10 | (B) | 0 | 74 | 8 | WIGM | 9 | Yuldasheva, Sayyora | 0 | 2085 | |
11 | (W) | 1 | 53 | 9 | | 9 | Boltayev, Atabek | 0 | 2100 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 8.33 |
No. of games: | 11 (0) | Total: | 9.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|