Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 76 | Local | 2081 |
Name | Bozorova, Nigina | Title | WIM |
Birthday | 1990- - | Club | |
FMJD | 0 | Fed. | UZB |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (W) | 1 | 27 | 1 | | 9 | Naraliyev, Aibek | 0 | 2117 | |
2 | (B) | 1 | 30 | 2 | | 9 | Khakimov, Sardor | 0 | 2108 | |
3 | (W) | 2 | 32 | 4 | | 9 | Abdulla, Arman | 0 | 2102 | |
4 | (B) | 0 | 15 | 4 | | 9 | Azizov, Sheykhali | 0 | 2186 | |
5 | (W) | 2 | 38 | 6 | | 9 | Yugay, Yuriy | 0 | 2100 | |
6 | (W) | 2 | 21 | 8 | WIM | 9 | Aleksandrov, Zinaida | 0 | 2135 | |
7 | (B) | 1 | 19 | 9 | FM | 9 | Arslanov, Farkhad | 0 | 2151 | |
8 | (W) | 0 | 23 | 9 | | 9 | Gulyamov, Sanjar | 0 | 2121 | |
9 | (B) | 1 | 16 | 10 | WIM | 9 | Streltsova, Svetlana | 0 | 2184 | |
10 | (W) | 1 | 25 | 11 | | 9 | Rakhmonov, Ulugbek | 0 | 2120 | |
11 | (B) | 0 | 45 | 11 | | 9 | Mirzaakbarov, Rustam | 0 | 2100 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.00 |
No. of games: | 11 (0) | Total: | 11.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|