Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 71 | Local | 2095 |
Name | Doniyorov, Alisher | Title | |
Birthday | 1968- - | Club | |
FMJD | 0 | Fed. | UZB |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 0 | 21 | 0 | WIM | 9 | Aleksandrov, Zinaida | 0 | 2135 | |
2 | (B) | 2 | 41 | 2 | | 9 | Iskandarov, Eraj | 0 | 2100 | |
3 | (W) | 1 | 27 | 3 | | 9 | Naraliyev, Aibek | 0 | 2117 | |
4 | (B) | 0 | 26 | 3 | WFM | 9 | Ivanus, Viktoriia | 0 | 2117 | |
5 | (W) | 0 | 48 | 3 | | 9 | Mirzakulov, Mukhammadsalim | 0 | 2100 | |
6 | (W) | 2 | 34 | 5 | | 9 | Abdugafforov, Azizbek | 0 | 2100 | |
7 | (B) | 1 | 37 | 6 | | 9 | Zoyirov, Asliddin | 0 | 2100 | |
8 | (B) | 2 | 32 | 8 | | 9 | Abdulla, Arman | 0 | 2102 | |
9 | (W) | 1 | 99 | 9 | | 9 | Sobirjonova, Zilola | 0 | 1992 | |
10 | (W) | 0 | 79 | 9 | | 9 | Kavalerov, Aleksandr | 0 | 2068 | |
11 | (B) | 1 | 47 | 10 | WFM | 9 | Nigmatullayeva, Robiyabonu | 0 | 2100 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 8.67 |
No. of games: | 11 (0) | Total: | 10.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|