Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 53 | Local | 2100 |
Name | Boltayev, Atabek | Title | |
Birthday | 2012- - | Club | |
FMJD | 0 | Fed. | UZB |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (W) | 2 | 99 | 2 | | 9 | Sobirjonova, Zilola | 0 | 1992 | |
2 | (B) | 0 | 4 | 2 | IGM | 9 | Taranin, Georgii | 0 | 2410 | |
3 | (W) | 1 | 86 | 3 | | 9 | Shiriaeva, Alisa | 0 | 2034 | |
4 | (B) | 2 | 83 | 5 | | 9 | Kudaibergen, Nurassyl | 0 | 2050 | |
5 | (W) | 1 | 96 | 6 | | 9 | Gavrilov, Andrey | 0 | 1994 | |
6 | (B) | 1 | 14 | 7 | FM | 9 | Rofiyev, Faridun | 0 | 2190 | |
7 | (W) | 0 | 12 | 7 | WIGM | 9 | Tursunmurotova, Shakhzoda | 0 | 2200 | |
8 | (B) | 0 | 87 | 7 | | 9 | Arkhangelskaia, Anastasiia | 0 | 2030 | |
9 | (B) | 1 | 84 | 8 | | 9 | Abdukhaliljva, Feruza | 0 | 2045 | |
10 | (W) | 0 | 81 | 8 | | 9 | Sarshaeva, Anastasia | 0 | 2057 | |
11 | (B) | 1 | 32 | 9 | | 9 | Abdulla, Arman | 0 | 2102 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 8.33 |
No. of games: | 11 (0) | Total: | 9.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|