Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 52 | Local | 2100 |
Name | Abdivait, Kurbanai | Title | |
Birthday | 2004- - | Club | |
FMJD | 0 | Fed. | KAZ |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 2 | 98 | 2 | WFM | 9 | Lushnikova, Arina | 0 | 1993 | |
2 | (W) | 0 | 3 | 2 | IGM | 9 | Melnikov, Dmitrii | 0 | 2495 | |
3 | (B) | 0 | 85 | 2 | | 9 | Kakhkhorova, Samira | 0 | 2045 | |
4 | (B) | 0 | 14 | 2 | FM | 9 | Rofiyev, Faridun | 0 | 2190 | |
5 | (W) | 0 | 24 | 2 | | 9 | Abdurazzokov, Mukhammadsulton | 0 | 2120 | |
6 | (B) | 0 | 99 | 2 | | 9 | Sobirjonova, Zilola | 0 | 1992 | |
7 | (W) | 2 | 39 | 4 | | 9 | Akramov, Azizbek | 0 | 2100 | |
8 | (W) | 2 | 77 | 6 | | 9 | Usmonov, Fazliddin | 0 | 2076 | |
9 | (B) | 0 | 93 | 6 | | 9 | Toshpulatova, Laylo | 0 | 2017 | |
10 | (W) | 1 | 40 | 7 | | 9 | Sultonova, Rukhshona | 0 | 2100 | |
11 | (B) | 2 | 42 | 9 | | 9 | Davlatova, Shakhzoda | 0 | 2100 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 8.33 |
No. of games: | 11 (0) | Total: | 9.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|