Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 99 | Local | 1992 |
Name | Sobirjonova, Zilola | Title | |
Birthday | 2011- - | Club | |
FMJD | 0 | Fed. | UZB |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 0 | 53 | 0 | | 9 | Boltayev, Atabek | 0 | 2100 | |
2 | (W) | 1 | 56 | 1 | | 9 | Tuliboyeva, Sadokat | 0 | 2100 | |
3 | (B) | 0 | 49 | 1 | | 9 | Sulaymonov, Khamidulla | 0 | 2100 | |
4 | (W) | 1 | 33 | 2 | | 9 | Sarimsakova, Rukhshona | 0 | 2100 | |
5 | (B) | 0 | 47 | 2 | WFM | 9 | Nigmatullayeva, Robiyabonu | 0 | 2100 | |
6 | (W) | 2 | 52 | 4 | | 9 | Abdivait, Kurbanai | 0 | 2100 | |
7 | (W) | 2 | 41 | 6 | | 9 | Iskandarov, Eraj | 0 | 2100 | |
8 | (B) | 2 | 34 | 8 | | 9 | Abdugafforov, Azizbek | 0 | 2100 | |
9 | (B) | 1 | 71 | 9 | | 9 | Doniyorov, Alisher | 0 | 2095 | |
10 | (W) | 2 | 78 | 11 | | 9 | Petrova, Polina | 0 | 2075 | |
11 | (W) | 0 | 21 | 11 | WIM | 9 | Aleksandrov, Zinaida | 0 | 2135 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.00 |
No. of games: | 11 (0) | Total: | 11.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|