Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 85 | Local | 2045 |
Name | Kakhkhorova, Samira | Title | |
Birthday | 2010- - | Club | |
FMJD | 0 | Fed. | UZB |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (W) | 2 | 40 | 2 | | 9 | Sultonova, Rukhshona | 0 | 2100 | |
2 | (B) | 0 | 13 | 2 | FM | 9 | Muraliyev, Laziz | 0 | 2200 | |
3 | (W) | 2 | 52 | 4 | | 9 | Abdivait, Kurbanai | 0 | 2100 | |
4 | (W) | 1 | 21 | 5 | WIM | 9 | Aleksandrov, Zinaida | 0 | 2135 | |
5 | (B) | 0 | 23 | 5 | | 9 | Gulyamov, Sanjar | 0 | 2121 | |
6 | (W) | 2 | 59 | 7 | | 9 | Irgashev, Jamshid | 0 | 2100 | |
7 | (B) | 1 | 15 | 8 | | 9 | Azizov, Sheykhali | 0 | 2186 | |
8 | (B) | 2 | 30 | 10 | | 9 | Khakimov, Sardor | 0 | 2108 | |
9 | (W) | 0 | 22 | 10 | FM | 9 | Korobochkin, Kirill | 0 | 2133 | |
10 | (B) | 0 | 26 | 10 | WFM | 9 | Ivanus, Viktoriia | 0 | 2117 | |
11 | (W) | 2 | 68 | 12 | | 9 | Kayumova, Rukhshona | 0 | 2100 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.33 |
No. of games: | 11 (0) | Total: | 12.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|