Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 37 | Local | 2100 |
Name | Zoyirov, Asliddin | Title | |
Birthday | 2005- - | Club | |
FMJD | 0 | Fed. | UZB |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 1 | 100 | 1 | | 9 | Eshbekova, Sokhiba | 0 | 1978 | |
2 | (W) | 0 | 90 | 1 | | 9 | Toshtonova, Mubina | 0 | 2027 | |
3 | (B) | 0 | 70 | 1 | WIGM | 9 | Liu, Pei | 0 | 2096 | |
4 | (W) | 0 | 59 | 1 | | 9 | Irgashev, Jamshid | 0 | 2100 | |
5 | (B) | 2 | 60 | 3 | | 9 | Kamolova, Aziza | 0 | 2100 | |
6 | (W) | 2 | 77 | 5 | | 9 | Usmonov, Fazliddin | 0 | 2076 | |
7 | (W) | 1 | 71 | 6 | | 9 | Doniyorov, Alisher | 0 | 2095 | |
8 | (B) | 0 | 72 | 6 | | 9 | Azizov, Shakhzod | 0 | 2091 | |
9 | (B) | 1 | 61 | 7 | | 9 | Ten, Veronika | 0 | 2100 | |
10 | (W) | 1 | 93 | 8 | | 9 | Toshpulatova, Laylo | 0 | 2017 | |
11 | (W) | 0 | 80 | 8 | | 9 | Alibekov, Samandar | 0 | 2067 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 8.00 |
No. of games: | 11 (0) | Total: | 8.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|