Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 90 | Local | 2027 |
Name | Toshtonova, Mubina | Title | |
Birthday | 2009- - | Club | |
FMJD | 0 | Fed. | UZB |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (W) | 1 | 45 | 1 | | 9 | Mirzaakbarov, Rustam | 0 | 2100 | |
2 | (B) | 2 | 37 | 3 | | 9 | Zoyirov, Asliddin | 0 | 2100 | |
3 | (W) | 0 | 25 | 3 | | 9 | Rakhmonov, Ulugbek | 0 | 2120 | |
4 | (B) | 2 | 62 | 5 | | 9 | Ten, Denis | 0 | 2100 | |
5 | (W) | 0 | 14 | 5 | FM | 9 | Rofiyev, Faridun | 0 | 2190 | |
6 | (B) | 1 | 68 | 6 | | 9 | Kayumova, Rukhshona | 0 | 2100 | |
7 | (B) | 1 | 65 | 7 | | 9 | Getmansky, Dmitry | 0 | 2100 | |
8 | (W) | 2 | 48 | 9 | | 9 | Mirzakulov, Mukhammadsalim | 0 | 2100 | |
9 | (W) | 0 | 27 | 9 | | 9 | Naraliyev, Aibek | 0 | 2117 | |
10 | (B) | 2 | 47 | 11 | WFM | 9 | Nigmatullayeva, Robiyabonu | 0 | 2100 | |
11 | (W) | 0 | 29 | 11 | | 9 | Jiyanboyev, Khusniddin | 0 | 2111 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.00 |
No. of games: | 11 (0) | Total: | 11.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|