Home Page
World Team Draughts-64 Championship among Men
2019-08-28/2019-08-29 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 1 | Local | 0 |
Name | Farnests, J. | Title | |
Birthday | - - | Team | Latvia |
FMJD | 0 | Fed. | LAT |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Team |
1 | (W) | 0 | 1 | 0 | | 9 | Artikov, A. | 0 | 0 | Uzbekistan |
2 | (B) | 2 | 1 | 2 | | 9 | Velikov, N. | 0 | 0 | Bulgaria |
3 | (W) | 0 | 1 | 2 | | 9 | Mikhalchenka, I. | 0 | 0 | Belarus |
4 | (B) | 0 | 1 | 2 | | 9 | Uutma, A. | 0 | 0 | Estonia |
5 | (W) | 0 | 1 | 2 | | 9 | Tsinman, D. | 0 | 0 | Russia |
6 | (B) | 1 | 1 | 3 | | 9 | Zvonarov, H. | 0 | 0 | Ukraine |
7 | - | | | 3 | | | | | | |
8 | (W) | 0 | 1 | 3 | | 9 | Norvaisas, A. | 0 | 0 | Lithuania |
9 | (B) | 0 | 1 | 3 | | 9 | Kirillov, Y. | 0 | 0 | Israel |
10 | (W) | 2 | 1 | 5 | | 9 | Kovalenko, S. | 0 | 0 | Kazakhstan |
11 | (B) | 2 | 1 | 7 | | 9 | Tihon, T. | 0 | 0 | Romania |
|
Sum of opponents' ratings: | 0 | Kategory result: | 7.91 |
No. of games: | 10 (0) | Total: | 7.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|