Home Page
World Team Draughts-64 Championship among Men
2019-08-28/2019-08-29 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 1 | Local | 0 |
Name | Tsinman, D. | Title | |
Birthday | - - | Team | Russia |
FMJD | 0 | Fed. | RUS |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Team |
1 | (W) | 1 | 1 | 1 | | 9 | Mikhalchenka, I. | 0 | 0 | Belarus |
2 | (B) | 2 | 1 | 3 | | 9 | Uutma, A. | 0 | 0 | Estonia |
3 | - | | | 3 | | | | | | |
4 | (W) | 1 | 1 | 4 | | 9 | Zvonarov, H. | 0 | 0 | Ukraine |
5 | (B) | 2 | 1 | 6 | | 9 | Farnests, J. | 0 | 0 | Latvia |
6 | (W) | 1 | 1 | 7 | | 9 | Norvaisas, A. | 0 | 0 | Lithuania |
7 | (B) | 1 | 4 | 8 | | 9 | Alshanetsky, M. | 0 | 0 | Israel |
8 | (W) | 2 | 1 | 10 | | 9 | Kovalenko, S. | 0 | 0 | Kazakhstan |
9 | (B) | 2 | 1 | 12 | | 9 | Tihon, T. | 0 | 0 | Romania |
10 | (W) | 2 | 1 | 14 | | 9 | Artikov, A. | 0 | 0 | Uzbekistan |
11 | (B) | 2 | 4 | 16 | | 9 | Yanev, B. | 0 | 0 | Bulgaria |
|
Sum of opponents' ratings: | 0 | Kategory result: | 11.18 |
No. of games: | 10 (0) | Total: | 16.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | V |
Remarks to norm: | |
|
Date and arbiter's signature: |
|