Home Page
World Team Draughts-64 Championship among Men
2019-08-28/2019-08-29 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 1 | Local | 0 |
Name | Uutma, A. | Title | |
Birthday | - - | Team | Estonia |
FMJD | 0 | Fed. | EST |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Team |
1 | - | | | 0 | | | | | | |
2 | (W) | 0 | 1 | 0 | | 9 | Tsinman, D. | 0 | 0 | Russia |
3 | (B) | 1 | 1 | 1 | | 9 | Zvonarov, H. | 0 | 0 | Ukraine |
4 | (W) | 2 | 1 | 3 | | 9 | Farnests, J. | 0 | 0 | Latvia |
5 | (B) | 0 | 1 | 3 | | 9 | Norvaisas, A. | 0 | 0 | Lithuania |
6 | (W) | 0 | 1 | 3 | | 9 | Kirillov, Y. | 0 | 0 | Israel |
7 | (B) | 1 | 1 | 4 | | 9 | Kovalenko, S. | 0 | 0 | Kazakhstan |
8 | (W) | 2 | 1 | 6 | | 9 | Tihon, T. | 0 | 0 | Romania |
9 | (B) | 1 | 1 | 7 | | 9 | Artikov, A. | 0 | 0 | Uzbekistan |
10 | (W) | 2 | 1 | 9 | | 9 | Velikov, N. | 0 | 0 | Bulgaria |
11 | (B) | 0 | 1 | 9 | | 9 | Mikhalchenka, I. | 0 | 0 | Belarus |
|
Sum of opponents' ratings: | 0 | Kategory result: | 8.64 |
No. of games: | 10 (0) | Total: | 9.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|