Home Page
World Team Draughts-64 Championship among Men
2019-08-28/2019-08-29 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 1 | Local | 0 |
Name | Mikhalchenka, I. | Title | |
Birthday | - - | Team | Belarus |
FMJD | 0 | Fed. | BLR |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Team |
1 | (B) | 1 | 1 | 1 | | 9 | Tsinman, D. | 0 | 0 | Russia |
2 | (W) | 2 | 1 | 3 | | 9 | Zvonarov, H. | 0 | 0 | Ukraine |
3 | (B) | 2 | 1 | 5 | | 9 | Farnests, J. | 0 | 0 | Latvia |
4 | (W) | 2 | 1 | 7 | | 9 | Norvaisas, A. | 0 | 0 | Lithuania |
5 | (B) | 1 | 1 | 8 | | 9 | Kirillov, Y. | 0 | 0 | Israel |
6 | (W) | 2 | 1 | 10 | | 9 | Kovalenko, S. | 0 | 0 | Kazakhstan |
7 | (B) | 2 | 1 | 12 | | 9 | Tihon, T. | 0 | 0 | Romania |
8 | (W) | 2 | 1 | 14 | | 9 | Artikov, A. | 0 | 0 | Uzbekistan |
9 | (B) | 2 | 4 | 16 | | 9 | Yanev, B. | 0 | 0 | Bulgaria |
10 | - | | | 16 | | | | | | |
11 | (W) | 2 | 1 | 18 | | 9 | Uutma, A. | 0 | 0 | Estonia |
|
Sum of opponents' ratings: | 0 | Kategory result: | 11.91 |
No. of games: | 10 (0) | Total: | 18.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | V |
Remarks to norm: | |
|
Date and arbiter's signature: |
|