Home Page
World Team Draughts-64 Championship among Men
2019-08-28/2019-08-29 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 1 | Local | 0 |
Name | Zvonarov, H. | Title | |
Birthday | - - | Team | Ukraine |
FMJD | 0 | Fed. | UKR |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Team |
1 | (W) | 2 | 1 | 2 | | 9 | Velikov, N. | 0 | 0 | Bulgaria |
2 | (B) | 0 | 1 | 2 | | 9 | Mikhalchenka, I. | 0 | 0 | Belarus |
3 | (W) | 1 | 1 | 3 | | 9 | Uutma, A. | 0 | 0 | Estonia |
4 | (B) | 1 | 1 | 4 | | 9 | Tsinman, D. | 0 | 0 | Russia |
5 | - | | | 4 | | | | | | |
6 | (W) | 1 | 1 | 5 | | 9 | Farnests, J. | 0 | 0 | Latvia |
7 | (W) | 1 | 4 | 6 | | 9 | Kybartas, A. | 0 | 0 | Lithuania |
8 | (W) | 0 | 1 | 6 | | 9 | Kirillov, Y. | 0 | 0 | Israel |
9 | (B) | 2 | 1 | 8 | | 9 | Kovalenko, S. | 0 | 0 | Kazakhstan |
10 | (W) | 2 | 1 | 10 | | 9 | Tihon, T. | 0 | 0 | Romania |
11 | (B) | 1 | 1 | 11 | | 9 | Artikov, A. | 0 | 0 | Uzbekistan |
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.36 |
No. of games: | 10 (0) | Total: | 11.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|