Pairing - round 1
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 1 | [0.0] | Shvartsman, Aleksandr | 2 : 0 | 18 | [0.0] | Nikalayeva, Viktoryia |
2 | 19 | [0.0] | Khakimov, Sardorbek | 2 : 0 | 2 | [0.0] | Domchev, Aleksei |
3 | 3 | [0.0] | Norvaisas, Arunas | 2 : 0 | 20 | [0.0] | Kavalerov, Aleksandr |
4 | 21 | [0.0] | Kamynin, Mark | 1 : 1 | 4 | [0.0] | Melnikov, Dmitrii |
5 | 5 | [0.0] | Aleknavicius, Vilius | 2 : 0 | 22 | [0.0] | Pugacheva, Natalia |
6 | 23 | [0.0] | Tenev, Toncho | 0 : 2 | 6 | [0.0] | Taranin, Georgii |
7 | 7 | [0.0] | Misans, Roberts | 2 : 0 | 24 | [0.0] | Lokotar, Priit |
8 | 25 | [0.0] | Petrova, Polina | 0 : 2 | 8 | [0.0] | Shchukin, Roman |
9 | 9 | [0.0] | Kunitsa, Aliaksei | 0 : 2 | 26 | [0.0] | Leu, Marat |
10 | 27 | [0.0] | Teterin, Vsevolod | 1 : 1 | 10 | [0.0] | Dublin, Kirill |
11 | 11 | [0.0] | Yanev, Bogdan | 0 : 2 | 28 | [0.0] | Uutma, Arno |
12 | 29 | [0.0] | Grotgus, Ekaterina | 0 : 2 | 12 | [0.0] | Ageikin, Artem |
13 | 13 | [0.0] | Streltsova, Svetlana | 1 : 1 | 30 | [0.0] | Vasilev, Daniil |
14 | 31 | [0.0] | Minchev, Valentin | 0 : 2 | 14 | [0.0] | Kriskevich, Mariia |
15 | 15 | [0.0] | Lushnikova, Arina | 0 : 2 | 32 | [0.0] | Kakhkharova, Samira |
16 | 33 | [0.0] | Yanev, Dmitry | 0 : 2 | 16 | [0.0] | Chesnokova, Maria |
17 | 17 | [0.0] | Nereda, Marija Magdalena | 0 : 2 | 34 | [0.0] | Vaartnou, Urmas |
|
Bye no. 35 [0.0] Sugul, Keir-Сhristian (+2.0 point)
|
|