Pairing - round 2
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 14 | [2.0] | Kriskevich, Mariia | 0 : 2 | 1 | [2.0] | Shvartsman, Aleksandr |
| 2 | 16 | [2.0] | Chesnokova, Maria | 0 : 2 | 3 | [2.0] | Norvaisas, Arunas |
| 3 | 19 | [2.0] | Khakimov, Sardorbek | 1 : 1 | 5 | [2.0] | Aleknavicius, Vilius |
| 4 | 6 | [2.0] | Taranin, Georgii | 1 : 1 | 26 | [2.0] | Leu, Marat |
| 5 | 28 | [2.0] | Uutma, Arno | 0 : 2 | 7 | [2.0] | Misans, Roberts |
| 6 | 8 | [2.0] | Shchukin, Roman | 2 : 0 | 32 | [2.0] | Kakhkharova, Samira |
| 7 | 12 | [2.0] | Ageikin, Artem | 2 : 0 | 35 | [2.0] | Sugul, Keir-Сhristian |
| 8 | 34 | [2.0] | Vaartnou, Urmas | 0 : 2 | 4 | [1.0] | Melnikov, Dmitrii |
| 9 | 10 | [1.0] | Dublin, Kirill | 1 : 1 | 21 | [1.0] | Kamynin, Mark |
| 10 | 27 | [1.0] | Teterin, Vsevolod | 1 : 1 | 13 | [1.0] | Streltsova, Svetlana |
| 11 | 30 | [1.0] | Vasilev, Daniil | 0 : 2 | 24 | [0.0] | Lokotar, Priit |
| 12 | 2 | [0.0] | Domchev, Aleksei | 2 : 0 | 20 | [0.0] | Kavalerov, Aleksandr |
| 13 | 22 | [0.0] | Pugacheva, Natalia | 0 : 2 | 9 | [0.0] | Kunitsa, Aliaksei |
| 14 | 23 | [0.0] | Tenev, Toncho | 1 : 1 | 11 | [0.0] | Yanev, Bogdan |
| 15 | 25 | [0.0] | Petrova, Polina | 1 : 1 | 15 | [0.0] | Lushnikova, Arina |
| 16 | 29 | [0.0] | Grotgus, Ekaterina | 0 : 2 | 17 | [0.0] | Nereda, Marija Magdalena |
| 17 | 18 | [0.0] | Nikalayeva, Viktoryia | 2 : 0 | 31 | [0.0] | Minchev, Valentin |
|
Bye no. 33 [0.0] Yanev, Dmitry (+2.0 point)
|
|