Pairing - round 3
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 1 | [4.0] | Shvartsman, Aleksandr | 1 : 1 | 7 | [4.0] | Misans, Roberts |
2 | 3 | [4.0] | Norvaisas, Arunas | 1 : 1 | 8 | [4.0] | Shchukin, Roman |
3 | 5 | [3.0] | Aleknavicius, Vilius | 1 : 1 | 12 | [4.0] | Ageikin, Artem |
4 | 4 | [3.0] | Melnikov, Dmitrii | 2 : 0 | 6 | [3.0] | Taranin, Georgii |
5 | 26 | [3.0] | Leu, Marat | 2 : 0 | 19 | [3.0] | Khakimov, Sardorbek |
6 | 2 | [2.0] | Domchev, Aleksei | 2 : 0 | 33 | [2.0] | Yanev, Dmitry |
7 | 24 | [2.0] | Lokotar, Priit | 2 : 0 | 9 | [2.0] | Kunitsa, Aliaksei |
8 | 18 | [2.0] | Nikalayeva, Viktoryia | 2 : 0 | 10 | [2.0] | Dublin, Kirill |
9 | 13 | [2.0] | Streltsova, Svetlana | 0 : 2 | 28 | [2.0] | Uutma, Arno |
10 | 21 | [2.0] | Kamynin, Mark | 0 : 2 | 14 | [2.0] | Kriskevich, Mariia |
11 | 34 | [2.0] | Vaartnou, Urmas | 1 : 1 | 16 | [2.0] | Chesnokova, Maria |
12 | 32 | [2.0] | Kakhkharova, Samira | 0 : 2 | 17 | [2.0] | Nereda, Marija Magdalena |
13 | 35 | [2.0] | Sugul, Keir-Сhristian | 0 : 2 | 27 | [2.0] | Teterin, Vsevolod |
14 | 11 | [1.0] | Yanev, Bogdan | 0 : 2 | 25 | [1.0] | Petrova, Polina |
15 | 30 | [1.0] | Vasilev, Daniil | 2 : 0 | 23 | [1.0] | Tenev, Toncho |
16 | 20 | [0.0] | Kavalerov, Aleksandr | 2 : 0 | 15 | [1.0] | Lushnikova, Arina |
17 | 22 | [0.0] | Pugacheva, Natalia | 1 : 1 | 29 | [0.0] | Grotgus, Ekaterina |
|
Bye no. 31 [0.0] Minchev, Valentin (+2.0 point)
|
|