Pairing - round 4
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 8 | [5.0] | Shchukin, Roman | 2 : 0 | 1 | [5.0] | Shvartsman, Aleksandr |
2 | 4 | [5.0] | Melnikov, Dmitrii | 0 : 2 | 3 | [5.0] | Norvaisas, Arunas |
3 | 7 | [5.0] | Misans, Roberts | 2 : 0 | 12 | [5.0] | Ageikin, Artem |
4 | 14 | [4.0] | Kriskevich, Mariia | 0 : 2 | 26 | [5.0] | Leu, Marat |
5 | 5 | [4.0] | Aleknavicius, Vilius | 2 : 0 | 2 | [4.0] | Domchev, Aleksei |
6 | 17 | [4.0] | Nereda, Marija Magdalena | 0 : 2 | 18 | [4.0] | Nikalayeva, Viktoryia |
7 | 28 | [4.0] | Uutma, Arno | 2 : 0 | 24 | [4.0] | Lokotar, Priit |
8 | 6 | [3.0] | Taranin, Georgii | 2 : 0 | 27 | [4.0] | Teterin, Vsevolod |
9 | 16 | [3.0] | Chesnokova, Maria | 2 : 0 | 19 | [3.0] | Khakimov, Sardorbek |
10 | 30 | [3.0] | Vasilev, Daniil | 1 : 1 | 34 | [3.0] | Vaartnou, Urmas |
11 | 9 | [2.0] | Kunitsa, Aliaksei | 2 : 0 | 25 | [3.0] | Petrova, Polina |
12 | 10 | [2.0] | Dublin, Kirill | 2 : 0 | 20 | [2.0] | Kavalerov, Aleksandr |
13 | 21 | [2.0] | Kamynin, Mark | 0 : 2 | 13 | [2.0] | Streltsova, Svetlana |
14 | 31 | [2.0] | Minchev, Valentin | 0 : 2 | 32 | [2.0] | Kakhkharova, Samira |
15 | 33 | [2.0] | Yanev, Dmitry | 0 : 2 | 35 | [2.0] | Sugul, Keir-Сhristian |
16 | 11 | [1.0] | Yanev, Bogdan | 1 : 1 | 22 | [1.0] | Pugacheva, Natalia |
17 | 29 | [1.0] | Grotgus, Ekaterina | 2 : 0 | 23 | [1.0] | Tenev, Toncho |
|
Bye no. 15 [1.0] Lushnikova, Arina (+2.0 point)
|
|