Pairing - round 5
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 3 | [7.0] | Norvaisas, Arunas | 1 : 1 | 7 | [7.0] | Misans, Roberts |
2 | 26 | [7.0] | Leu, Marat | 1 : 1 | 8 | [7.0] | Shchukin, Roman |
3 | 18 | [6.0] | Nikalayeva, Viktoryia | 0 : 2 | 28 | [6.0] | Uutma, Arno |
4 | 1 | [5.0] | Shvartsman, Aleksandr | 2 : 0 | 5 | [6.0] | Aleknavicius, Vilius |
5 | 16 | [5.0] | Chesnokova, Maria | 0 : 2 | 4 | [5.0] | Melnikov, Dmitrii |
6 | 12 | [5.0] | Ageikin, Artem | 2 : 0 | 6 | [5.0] | Taranin, Georgii |
7 | 13 | [4.0] | Streltsova, Svetlana | 0 : 2 | 2 | [4.0] | Domchev, Aleksei |
8 | 9 | [4.0] | Kunitsa, Aliaksei | 2 : 0 | 10 | [4.0] | Dublin, Kirill |
9 | 27 | [4.0] | Teterin, Vsevolod | 2 : 0 | 14 | [4.0] | Kriskevich, Mariia |
10 | 35 | [4.0] | Sugul, Keir-Сhristian | 1 : 1 | 17 | [4.0] | Nereda, Marija Magdalena |
11 | 24 | [4.0] | Lokotar, Priit | 0 : 2 | 34 | [4.0] | Vaartnou, Urmas |
12 | 32 | [4.0] | Kakhkharova, Samira | 0 : 2 | 30 | [4.0] | Vasilev, Daniil |
13 | 19 | [3.0] | Khakimov, Sardorbek | 2 : 0 | 15 | [3.0] | Lushnikova, Arina |
14 | 25 | [3.0] | Petrova, Polina | 0 : 2 | 29 | [3.0] | Grotgus, Ekaterina |
15 | 31 | [2.0] | Minchev, Valentin | 1 : 1 | 11 | [2.0] | Yanev, Bogdan |
16 | 20 | [2.0] | Kavalerov, Aleksandr | 0 : 2 | 21 | [2.0] | Kamynin, Mark |
17 | 22 | [2.0] | Pugacheva, Natalia | 2 : 0 | 33 | [2.0] | Yanev, Dmitry |
|
Bye no. 23 [1.0] Tenev, Toncho (+2.0 point)
|
|