Pairing - round 6
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 26 | [8.0] | Leu, Marat | 0 : 2 | 3 | [8.0] | Norvaisas, Arunas |
2 | 7 | [8.0] | Misans, Roberts | 0 : 2 | 8 | [8.0] | Shchukin, Roman |
3 | 28 | [8.0] | Uutma, Arno | 1 : 1 | 4 | [7.0] | Melnikov, Dmitrii |
4 | 12 | [7.0] | Ageikin, Artem | 0 : 2 | 1 | [7.0] | Shvartsman, Aleksandr |
5 | 5 | [6.0] | Aleknavicius, Vilius | 0 : 2 | 9 | [6.0] | Kunitsa, Aliaksei |
6 | 30 | [6.0] | Vasilev, Daniil | 0 : 2 | 18 | [6.0] | Nikalayeva, Viktoryia |
7 | 34 | [6.0] | Vaartnou, Urmas | 0 : 2 | 27 | [6.0] | Teterin, Vsevolod |
8 | 2 | [6.0] | Domchev, Aleksei | 2 : 0 | 16 | [5.0] | Chesnokova, Maria |
9 | 17 | [5.0] | Nereda, Marija Magdalena | 0 : 2 | 6 | [5.0] | Taranin, Georgii |
10 | 19 | [5.0] | Khakimov, Sardorbek | 2 : 0 | 35 | [5.0] | Sugul, Keir-Сhristian |
11 | 24 | [4.0] | Lokotar, Priit | 1 : 1 | 29 | [5.0] | Grotgus, Ekaterina |
12 | 10 | [4.0] | Dublin, Kirill | 1 : 1 | 13 | [4.0] | Streltsova, Svetlana |
13 | 14 | [4.0] | Kriskevich, Mariia | 1 : 1 | 22 | [4.0] | Pugacheva, Natalia |
14 | 32 | [4.0] | Kakhkharova, Samira | 0 : 2 | 21 | [4.0] | Kamynin, Mark |
15 | 15 | [3.0] | Lushnikova, Arina | 0 : 2 | 11 | [3.0] | Yanev, Bogdan |
16 | 23 | [3.0] | Tenev, Toncho | 0 : 2 | 25 | [3.0] | Petrova, Polina |
17 | 33 | [2.0] | Yanev, Dmitry | 2 : 0 | 31 | [3.0] | Minchev, Valentin |
|
Bye no. 20 [2.0] Kavalerov, Aleksandr (+2.0 point)
|
|