Pairing - round 7
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 3 | [10.0] | Norvaisas, Arunas | 0 : 2 | 1 | [9.0] | Shvartsman, Aleksandr |
2 | 8 | [10.0] | Shchukin, Roman | 2 : 0 | 28 | [9.0] | Uutma, Arno |
3 | 4 | [8.0] | Melnikov, Dmitrii | 1 : 1 | 2 | [8.0] | Domchev, Aleksei |
4 | 9 | [8.0] | Kunitsa, Aliaksei | 0 : 2 | 7 | [8.0] | Misans, Roberts |
5 | 18 | [8.0] | Nikalayeva, Viktoryia | 1 : 1 | 26 | [8.0] | Leu, Marat |
6 | 27 | [8.0] | Teterin, Vsevolod | 1 : 1 | 12 | [7.0] | Ageikin, Artem |
7 | 6 | [7.0] | Taranin, Georgii | 1 : 1 | 19 | [7.0] | Khakimov, Sardorbek |
8 | 34 | [6.0] | Vaartnou, Urmas | 1 : 1 | 5 | [6.0] | Aleknavicius, Vilius |
9 | 29 | [6.0] | Grotgus, Ekaterina | 0 : 2 | 30 | [6.0] | Vasilev, Daniil |
10 | 21 | [6.0] | Kamynin, Mark | 2 : 0 | 25 | [5.0] | Petrova, Polina |
11 | 16 | [5.0] | Chesnokova, Maria | 0 : 2 | 10 | [5.0] | Dublin, Kirill |
12 | 13 | [5.0] | Streltsova, Svetlana | 2 : 0 | 22 | [5.0] | Pugacheva, Natalia |
13 | 35 | [5.0] | Sugul, Keir-Сhristian | 2 : 0 | 14 | [5.0] | Kriskevich, Mariia |
14 | 17 | [5.0] | Nereda, Marija Magdalena | 2 : 0 | 24 | [5.0] | Lokotar, Priit |
15 | 11 | [5.0] | Yanev, Bogdan | 1 : 1 | 20 | [4.0] | Kavalerov, Aleksandr |
16 | 23 | [3.0] | Tenev, Toncho | 0 : 2 | 33 | [4.0] | Yanev, Dmitry |
17 | 15 | [3.0] | Lushnikova, Arina | 2 : 0 | 31 | [3.0] | Minchev, Valentin |
|
Bye no. 32 [4.0] Kakhkharova, Samira (+2.0 point)
|
|