Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 54 | Local | 2100 |
Name | Yesbol, Yerengaiyp | Title | |
Birthday | 2003- - | Club | |
FMJD | 0 | Fed. | KAZ |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (W) | 1 | 10 | 1 | FM | 9 | Diachenko, Ivan | 0 | 2255 | |
2 | (B) | 1 | 16 | 2 | WIM | 9 | Streltsova, Svetlana | 0 | 2184 | |
3 | (W) | 2 | 91 | 4 | | 9 | Sherifi, Mariia | 0 | 2023 | |
4 | (B) | 2 | 97 | 6 | | 9 | Bakhodirova, Rukhsora | 0 | 1994 | |
5 | (W) | 0 | 11 | 6 | WIGM | 9 | Leopoldova, Nika | 0 | 2230 | |
6 | (B) | 2 | 15 | 8 | | 9 | Azizov, Sheykhali | 0 | 2186 | |
7 | (W) | 1 | 13 | 9 | FM | 9 | Muraliyev, Laziz | 0 | 2200 | |
8 | (B) | 2 | 12 | 11 | WIGM | 9 | Tursunmurotova, Shakhzoda | 0 | 2200 | |
9 | (W) | 2 | 19 | 13 | FM | 9 | Arslanov, Farkhad | 0 | 2151 | |
10 | (W) | 0 | 7 | 13 | IM | 9 | Sarshaev, Mazhit | 0 | 2370 | |
11 | (B) | 0 | 22 | 13 | FM | 9 | Korobochkin, Kirill | 0 | 2133 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.67 |
No. of games: | 11 (0) | Total: | 13.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|