Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 22 | Local | 2133 |
Name | Korobochkin, Kirill | Title | FM |
Birthday | 2005- - | Club | |
FMJD | 0 | Fed. | NA2 |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 2 | 72 | 2 | | 9 | Azizov, Shakhzod | 0 | 2091 | |
2 | (W) | 2 | 92 | 4 | | 9 | Makhmudova, Mavludakhon | 0 | 2020 | |
3 | (B) | 1 | 5 | 5 | IGM | 9 | Getmansky, Alexander | 0 | 2387 | |
4 | (W) | 0 | 10 | 5 | FM | 9 | Diachenko, Ivan | 0 | 2255 | |
5 | (W) | 2 | 81 | 7 | | 9 | Sarshaeva, Anastasia | 0 | 2057 | |
6 | (B) | 2 | 95 | 9 | | 9 | Toshpulatova, Zebiniso | 0 | 2006 | |
7 | (B) | 1 | 9 | 10 | IGM | 9 | Germogenov, Nikolai | 0 | 2364 | |
8 | (W) | 0 | 4 | 10 | IGM | 9 | Taranin, Georgii | 0 | 2410 | |
9 | (B) | 2 | 85 | 12 | | 9 | Kakhkhorova, Samira | 0 | 2045 | |
10 | (W) | 1 | 13 | 13 | FM | 9 | Muraliyev, Laziz | 0 | 2200 | |
11 | (W) | 2 | 54 | 15 | | 9 | Yesbol, Yerengaiyp | 0 | 2100 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 10.33 |
No. of games: | 11 (0) | Total: | 15.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|