Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 10 | Local | 2255 |
Name | Diachenko, Ivan | Title | FM |
Birthday | 2004- - | Club | |
FMJD | 0 | Fed. | NA2 |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 1 | 54 | 1 | | 9 | Yesbol, Yerengaiyp | 0 | 2100 | |
2 | (W) | 2 | 47 | 3 | WFM | 9 | Nigmatullayeva, Robiyabonu | 0 | 2100 | |
3 | (W) | 2 | 95 | 5 | | 9 | Toshpulatova, Zebiniso | 0 | 2006 | |
4 | (B) | 2 | 22 | 7 | FM | 9 | Korobochkin, Kirill | 0 | 2133 | |
5 | (W) | 0 | 2 | 7 | IGM | 9 | Belosheev, Sergey | 0 | 2500 | |
6 | (B) | 2 | 23 | 9 | | 9 | Gulyamov, Sanjar | 0 | 2121 | |
7 | (W) | 2 | 43 | 11 | | 9 | Salimov, Alirizo | 0 | 2100 | |
8 | (B) | 1 | 3 | 12 | IGM | 9 | Melnikov, Dmitrii | 0 | 2495 | |
9 | (B) | 0 | 1 | 12 | IGM | 9 | Valiuk, Andrei | 0 | 2581 | |
10 | (W) | 2 | 89 | 14 | | 9 | Nikanorova, Yulia | 0 | 2029 | |
11 | (W) | 1 | 5 | 15 | IGM | 9 | Getmansky, Alexander | 0 | 2387 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 10.33 |
No. of games: | 11 (0) | Total: | 15.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|