Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 16 | Local | 2184 |
Name | Streltsova, Svetlana | Title | WIM |
Birthday | 2002- - | Club | |
FMJD | 0 | Fed. | NA2 |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 1 | 47 | 1 | WFM | 9 | Nigmatullayeva, Robiyabonu | 0 | 2100 | |
2 | (W) | 1 | 54 | 2 | | 9 | Yesbol, Yerengaiyp | 0 | 2100 | |
3 | (W) | 2 | 67 | 4 | | 9 | Davronova, Shakhzoda | 0 | 2100 | |
4 | (B) | 2 | 79 | 6 | | 9 | Kavalerov, Aleksandr | 0 | 2068 | |
5 | (W) | 0 | 95 | 6 | | 9 | Toshpulatova, Zebiniso | 0 | 2006 | |
6 | (B) | 0 | 63 | 6 | FM | 9 | Ten, Valeriy | 0 | 2100 | |
7 | (B) | 1 | 70 | 7 | WIGM | 9 | Liu, Pei | 0 | 2096 | |
8 | (W) | 2 | 84 | 9 | | 9 | Abdukhaliljva, Feruza | 0 | 2045 | |
9 | (W) | 1 | 76 | 10 | WIM | 9 | Bozorova, Nigina | 0 | 2081 | |
10 | (B) | 2 | 75 | 12 | | 9 | Abdukhalilov, Abdumajid | 0 | 2084 | |
11 | (W) | 2 | 82 | 14 | | 9 | Nodirkulova, Malika | 0 | 2051 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 10.00 |
No. of games: | 11 (0) | Total: | 14.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|