Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 51 | Local | 2100 |
Name | Ruan, Weiyi | Title | |
Birthday | 2001- - | Club | |
FMJD | 0 | Fed. | CHN |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (W) | 2 | 14 | 2 | FM | 9 | Rofiyev, Faridun | 0 | 2190 | |
2 | (B) | 0 | 2 | 2 | IGM | 9 | Belosheev, Sergey | 0 | 2500 | |
3 | (W) | 2 | 84 | 4 | | 9 | Abdukhaliljva, Feruza | 0 | 2045 | |
4 | (B) | 2 | 93 | 6 | | 9 | Toshpulatova, Laylo | 0 | 2017 | |
5 | (W) | 2 | 13 | 8 | FM | 9 | Muraliyev, Laziz | 0 | 2200 | |
6 | (B) | 0 | 5 | 8 | IGM | 9 | Getmansky, Alexander | 0 | 2387 | |
7 | (B) | 0 | 3 | 8 | IGM | 9 | Melnikov, Dmitrii | 0 | 2495 | |
8 | (W) | 2 | 88 | 10 | | 9 | Tolibjonova, Mukhlisa | 0 | 2030 | |
9 | (B) | 0 | 18 | 10 | IM | 9 | Berdibayev, Bauyrzhan | 0 | 2175 | |
10 | (W) | 0 | 87 | 10 | | 9 | Arkhangelskaia, Anastasiia | 0 | 2030 | |
11 | (W) | 2 | 75 | 12 | | 9 | Abdukhalilov, Abdumajid | 0 | 2084 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.33 |
No. of games: | 11 (0) | Total: | 12.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|