Home Page
International competition "Uzbekistan-2023"-World Cup. Blitz
Tashkent, Uzbekistan UDF/IDF 2023-04-02/2023-04-02 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 88 | Local | 2030 |
Name | Tolibjonova, Mukhlisa | Title | |
Birthday | 2010- - | Club | |
FMJD | 0 | Fed. | UZB |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
1 | (B) | 2 | 42 | 2 | | 9 | Davlatova, Shakhzoda | 0 | 2100 | |
2 | (B) | 1 | 18 | 3 | IM | 9 | Berdibayev, Bauyrzhan | 0 | 2175 | |
3 | (W) | 1 | 9 | 4 | IGM | 9 | Germogenov, Nikolai | 0 | 2364 | |
4 | (B) | 0 | 31 | 4 | | 9 | Olimov, Firdavs | 0 | 2107 | |
5 | (W) | 2 | 72 | 6 | | 9 | Azizov, Shakhzod | 0 | 2091 | |
6 | (W) | 1 | 47 | 7 | WFM | 9 | Nigmatullayeva, Robiyabonu | 0 | 2100 | |
7 | (B) | 1 | 26 | 8 | WFM | 9 | Ivanus, Viktoriia | 0 | 2117 | |
8 | (B) | 0 | 51 | 8 | | 9 | Ruan, Weiyi | 0 | 2100 | |
9 | (W) | 2 | 46 | 10 | | 9 | Nurillayev, Khabibulla | 0 | 2100 | |
10 | (B) | 1 | 65 | 11 | | 9 | Getmansky, Dmitry | 0 | 2100 | |
11 | (W) | 1 | 23 | 12 | | 9 | Gulyamov, Sanjar | 0 | 2121 | |
|
Sum of opponents' ratings: | 0 | Kategory result: | 9.33 |
No. of games: | 11 (0) | Total: | 12.0 (0.0) |
Average rating: | 1950 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|